The net short selling positions ("NSP") recorded in the Short Selling Radar ("SSR") are statistically processed in this overview. From the presentation, an indication can be derived as to which short sellers are particularly active and over which countries the respective exposure is distributed. If you are interested in the weighting of NSPs as well as further statistics, we can recommend this overview here.
Rank | Shortseller Logo | AI | Shortseller | Legal Identifier | Distribution of commitments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | DE | UK | FR | NL | NO | FI | SE | ES | IT | AT | IE | DK | GR | BE | PL | |||||
1 | Marshall Wace LLP | 6BS8JLEICI3VGJ264L55 | 838 | 147 | 291 | 104 | 22 | 24 | 13 | 41 | 44 | 79 | 9 | 7 | 28 | 5 | 21 | 3 | ||
2 | BlackRock Investment Management (UK) Limited | 549300QXP30FD81KVQ43 | 548 | 101 | 282 | 52 | 4 | 2 | 0 | 15 | 19 | 22 | 10 | 4 | 18 | 0 | 16 | 3 | ||
3 | Citadel Advisors LLC | 549300SHI4D0QGWI8X45 | 473 | 103 | 145 | 66 | 15 | 27 | 1 | 19 | 21 | 47 | 2 | 1 | 13 | 0 | 12 | 1 | ||
4 | Millennium International Management LP | Q0HK1ORK3JOMOF7R6K47 | 419 | 67 | 156 | 41 | 12 | 24 | 9 | 31 | 17 | 20 | 4 | 5 | 14 | 1 | 17 | 1 | ||
5 | GLG PARTNERS LP | 549300RJTS0EUAOPTJ96 | 367 | 43 | 275 | 13 | 1 | 1 | 1 | 2 | 7 | 10 | 1 | 7 | 2 | 0 | 3 | 1 | ||
6 | AQR Capital Management, LLC | 549300GC5MDF1KXYMP06 | 351 | 67 | 111 | 55 | 7 | 5 | 4 | 10 | 25 | 47 | 0 | 0 | 16 | 0 | 2 | 2 | ||
7 | JPMorgan Asset Management (UK) Ltd | 549300X92048D8K1RR90 | 315 | 82 | 174 | 0 | 0 | 16 | 2 | 20 | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 0 | ||
8 | Qube Research & Technologies Limited | 549300DCU7KOL83B3B08 | 300 | 91 | 93 | 46 | 0 | 19 | 8 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
9 | BlackRock Institutional Trust Company, National Association | 549300RK1FB0VMTPD087 | 281 | 57 | 136 | 41 | 0 | 1 | 0 | 1 | 10 | 14 | 6 | 2 | 0 | 0 | 6 | 7 | ||
10 | WorldQuant LLC | - | 280 | 0 | 221 | 0 | 0 | 23 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | ||
11 | GSA Capital Partners LLP | 213800CWAHHW6YYZII58 | 271 | 45 | 93 | 34 | 4 | 22 | 0 | 16 | 14 | 26 | 3 | 0 | 7 | 0 | 6 | 1 | ||
12 | WorldQuant, LLC | 549300ARVD4LVNCUBN81 | 246 | 94 | 0 | 60 | 7 | 0 | 0 | 4 | 22 | 39 | 4 | 4 | 0 | 0 | 9 | 3 | ||
13 | Voleon Capital Management LP | 549300EJ1ZB4YYIOMD56 | 221 | 48 | 51 | 48 | 4 | 17 | 1 | 8 | 9 | 19 | 3 | 0 | 7 | 0 | 6 | 0 | ||
14 | Citadel Europe LLP | 549300PHOSNJ06CIW990 | 193 | 50 | 63 | 34 | 0 | 1 | 0 | 5 | 6 | 14 | 3 | 2 | 7 | 0 | 8 | 0 | ||
15 | AHL Partners LLP | 549300LPS48DJ96NXT15 | 177 | 41 | 75 | 16 | 4 | 3 | 1 | 3 | 13 | 11 | 1 | 0 | 5 | 0 | 2 | 2 | ||
16 | AKO Capital LLP | 5493003D7KPWY66LE158 | 156 | 31 | 46 | 24 | 3 | 1 | 4 | 8 | 11 | 15 | 2 | 1 | 7 | 0 | 2 | 1 | ||
17 | Oxford Asset Management | - | 152 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 0 | 0 | 6 | 0 | 3 | 0 | ||
18 | Jupiter Investment Management Limited | 5493006XRZFHF1KWTY04 | 147 | 6 | 116 | 13 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Millennium Capital Partners LLP | 549300X1IL2SQS14P736 | 146 | 29 | 40 | 17 | 4 | 9 | 4 | 6 | 11 | 11 | 2 | 1 | 2 | 0 | 10 | 0 | ||
20 | Canada Pension Plan Investment Board | 70DNWEAINTGFO4DMV441 | 134 | 41 | 50 | 11 | 5 | 2 | 2 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 1 |
The content compiled in this section and all subviews are for general information. It is not an investment or other form of advice. The information has been prepared with great care and accuracy. The statistics are updated. The update usually takes place in the course of an end-of-day processing. ayondo does not guarantee the quality and timeliness of the content presented or a permanent technical availability.
Further notes:
The statistics also capture net short positions <0.5%. If you switch to the detailed views, please note that by default the filter >0.50% is applied. Should you wish to view all positions, you can do so by switching the filter function.
If on the part of the reporting offices different designations are used for the companies that hold short positions, these are listed separately.